Super pumping capacity | The pumping and reversing capacity is 40% higher than that of the industry pump truck, so that the suction of the pump truck increases by 20%. |
Energy saving control system | Optimized power matching, energy saving and high efficiency. |
High reliability | The best choice of industry high reliability parts, the industry common wearing parts procurement system perfect quality management system. |
Convenient and quick maintenance system | The water tank has no middle pull rod, the maintenance space is large, the weight of the push head of the concrete piston is light, and the concrete piston can be easily replaced by a single person with the replacement time. |
International procurement, the original imported key components more stable performance, higher cost performance | Main oil pump: German Rexroth, etc. Control system: Germany Efumen], etc. Wireless remote control: professional customization; Transfer box: Jie brand, South China, etc.; Valve: Imported from Italy. |
Boom system | High strength steel plate, RZ, RZR folding boom system. Adopt international new external connecting rod structure design, pin shaft adopts through shaft. |
S tube, eyeglass plate, cutting ring | Special hard alloy glasses plate and cutting ring have long service life and convenient maintenance. Common glasses plate and cutting ring in the industry make replacement of parts more convenient for users of Konile pump truck. |
Fission piston | Rubber split piston, wear resistance, long life. |
Remote control (with display) | Wireless remote control device, light weight, easy to carry. |
Boom slewing device | Adopt high strength steel plate, new inclined turret structure, easy to install pump pipe and maintenance. |
hopper | Large capacity hopper, no dead corner, easy to clean. |
The pumping system | φ 260 large diameter conveying cylinder, good suction, pumping displacement, high outlet pressure, pump car suction by 20%. |
Transfer case and pump set | Using jie brand, Nanhua and other transfer box technology and Germany imported pump group. |
Electric cabinet | All imported components of the electric control box, Germany IFM yifu door controller, pure bus control, more intelligent, more energy saving. |
50 size large valve set | The pump truck is more stable, more fuel-efficient, lower back pressure of the hydraulic system, more controllable oil temperature, higher efficiency of the hydraulic system, lower fuel consumption, more fuel-efficient. |
Hydraulic hose connection | The use of Gates products, Japan tokai, Germany ma brand hose, to ensure the safety of hydraulic system, no leakage. |
VEHICLE PARAMETERS | Total length of(mm) | 16230 |
The total width(mm) | 2550 | |
High total(mm) | 4000 | |
self-respect(kg) | 54000 |
BOOM LEG PARAMETERS | Vertical height of boom (m) | 70 |
Horizontal length of boom (m) | 64 | |
Vertical depth of boom (m) | 52 | |
Small expansion height (mm) | 10 | |
One arm (°) | 89° | |
Two arm (°) | 180° | |
Three arms (°) | 180° | |
Four arms (°) | 240° | |
Five arm (°) | 210° | |
Six arm (°) | 110° | |
Table rotation Angle +360° | +360° | |
Front outrigger spread width (mm) | 12700 | |
Rear swing leg spread width (mm) | 14620 |
PUMPING SYSTEM PARAMETERS | Theoretical displacement of concrete (m3/h) | 160 |
Theoretical pumping pressure (Mpa) | 10 | |
Conveying cylinder inner diameter (mm) | Φ260 | |
Conveying cylinder stroke (mm) | 2100 | |
Hydraulic system Open loop | Open loop | |
Tank volume (L) | 800 | |
Water tank volume (L) | 1000 | |
Conveying pipe diameter (mm) | 125 | |
End hose Length (mm) | 3000 | |
End hose diameter (mm) | 125 |
CHASSIS PARAMETERS | Chassis model | ZZ5546V52KMF1B |
Engine model | MC13.54-61 | |
Engine power (KW/ RPM) | 400/1800 | |
Emission standards | National6 | |
Fuel tank volume (L) | 400 | |
Displacement (4) | 12420 | |
Higher speed (km/h) | 90 |
Scan for consultation
Phone: +86+13730927018
Fax: +86+0532-89651313
Email address: coneleoffice@163.com
Address: No. 413, Tieqishan Road, Chengyang District, Qingdao
Sales Hotline:
+86+0532-87876387